Think Big
$16.51M
Total independent expenditures
(As of Aug 16, 2026 at 10:00 UTC)
$20.52M
Total Raised
(As of Jun. 30, 2026)
$18.40M
Total Spent
(As of Jun. 30, 2026)
$2.11M
Cash on Hand
(As of Jun. 30, 2026)
Top Donors
| Donor | Type | Employer | Amount | Source |
|---|---|---|---|---|
| Ronald Conway | UNK | SV Angel | $500,000 | FEC↗ |
| Leading the Future | COM | $20.00M |
Spending by Candidate
| Candidate | Party | Position | Supporting | Opposing |
|---|---|---|---|---|
| Alex Bores | DEM | Opposing | $0 | $8.15M |
| Jesse Jackson Jr. | DEM | Supporting | $1.43M | $0 |
| Melissa Bean | DEM | Supporting | $1.14M | $0 |
| Ben Mcadams | DEM | Supporting | $1.13M | $0 |
| Ritchie John Torres | DEM | Supporting | $1.12M | $0 |
| Robert Menendez | DEM | Supporting | $638,280 | $0 |
| Jimmy Panetta | DEM | Supporting | $599,280 | $0 |
| Joseph D Morelle | DEM | Supporting | $571,931 | $0 |
| Jared Moskowitz | DEM | Supporting | $309,574 | $0 |
| Jeremy Moss | DEM | Supporting | $294,613 | $0 |
| Valerie Hoyle | DEM | Supporting | $292,419 | $0 |
| Yvette D Clarke | DEM | Supporting | $289,695 | $0 |
| Marilyn Strickland | DEM | Supporting | $288,114 | $0 |
| Greg Stanton | DEM | Supporting | $265,156 | $0 |
Leading the Future Network
Related super PACs in this network:
