Think Big
$15.62M
Total independent expenditures
(As of Jul 19, 2026 at 05:06 UTC)
$15.51M
Total Raised
(As of May. 31, 2026)
$13.59M
Total Spent
(As of May. 31, 2026)
$1.92M
Cash on Hand
(As of May. 31, 2026)
Top Donors
| Donor | Type | Employer | Amount | Source |
|---|---|---|---|---|
| Ronald Conway | UNK | SV Angel | $500,000 | FEC↗ |
| Leading the Future | COM | $20.00M |
Spending by Candidate
| Candidate | Party | Position | Supporting | Opposing |
|---|---|---|---|---|
| Alex Bores | DEM | Opposing | $0 | $8.15M |
| Jesse Jackson Jr. | DEM | Supporting | $1.43M | $0 |
| Ritchie John Torres | DEM | Supporting | $1.18M | $0 |
| Melissa Bean | DEM | Supporting | $1.14M | $0 |
| Ben Mcadams | DEM | Supporting | $1.13M | $0 |
| Robert Menendez | DEM | Supporting | $638,280 | $0 |
| Jimmy Panetta | DEM | Supporting | $599,280 | $0 |
| Joseph D Morelle | DEM | Supporting | $503,893 | $0 |
| Valerie Hoyle | DEM | Supporting | $292,419 | $0 |
| Yvette D Clarke | DEM | Supporting | $289,695 | $0 |
| Greg Stanton | Supporting | $265,156 | $0 |
Leading the Future Network
Related super PACs in this network:
