Think Big
$18.43M
Total independent expenditures
(As of Oct 17, 2026 at 17:06 UTC)
$23.02M
Total Raised
(As of Aug. 31, 2026)
$20.76M
Total Spent
(As of Aug. 31, 2026)
$2.26M
Cash on Hand
(As of Aug. 31, 2026)
Top Donors
| Donor | Type | Employer | Amount | Source |
|---|---|---|---|---|
| Leading the Future | COM | $24.50M | FEC↗ FEC↗ FEC↗ FEC↗ FEC↗ | |
| Ronald Conway | UNK | SV Angel | $500,000 | FEC↗ |
Spending by Candidate
| Candidate | Party | Position | Supporting | Opposing |
|---|---|---|---|---|
| Alex Bores | DEM | Opposing | $0 | $8.17M |
| Jesse Jackson Jr. | DEM | Supporting | $1.43M | $0 |
| Melissa Bean | DEM | Supporting | $1.14M | $0 |
| Ben Mcadams | DEM | Supporting | $1.13M | $0 |
| Ritchie John Torres | DEM | Supporting | $1.12M | $0 |
| Daniel Arrigg Koh | DEM | Supporting | $794,509 | $0 |
| Joseph D Morelle | DEM | Supporting | $677,512 | $0 |
| Robert Menendez | DEM | Supporting | $638,280 | $0 |
| Jimmy Panetta | DEM | Supporting | $599,280 | $0 |
| Greg Stanton | DEM | Supporting | $592,221 | $0 |
| Emilia Sykes | DEM | Supporting | $332,071 | $0 |
| Jared Moskowitz | DEM | Supporting | $321,574 | $0 |
| Steven Alexzander Horsford | DEM | Supporting | $321,319 | $0 |
| Marilyn Strickland | DEM | Supporting | $300,114 | $0 |
| Jeremy Moss | DEM | Supporting | $294,613 | $0 |
| Valerie Hoyle | DEM | Supporting | $292,419 | $0 |
| Yvette D Clarke | DEM | Supporting | $289,695 | $0 |
Leading the Future Network
Related super PACs in this network:
