OpenAI
$12.65M in individual donations to AI-related political spending organizations
Note: Individual donations are from company employees, not from the company itself. Donations may not reflect the views or preferences of the company itself.
Individual Donations
Donations by Recipient
| Recipient | Contributions | Total |
|---|---|---|
| Leading The Future | 1 | $12.50M |
| Alex Bores For Ny | 21 | $57,500 |
| Scott Wiener For Congress | 19 | $53,050 |
| Manny Rutinel For Congress | 15 | $42,500 |
| Haley Stevens For Senate | 1 | $500 |
Top Individual Donors
Note: Employer data is based on what is reported in FEC filings. Occasionally, filers list the wrong employer. We display the data as filed and are not responsible for errors in the original filings. The FEC only lists individual donations once a $200 aggregate threshold has been reached, meaning totals for some smaller donors may undercount by small amounts.
| Name | Occupation | Recipient | Contributions | Total | Source |
|---|---|---|---|---|---|
| Greg Brockman | PRESIDENT AND CO-FOUNDER | Leading The Future | 1 | $12.50M | FEC↗ |
| William Douglas | Software Engineer | Manny Rutinel For Congress | 2 | $7,000 | FEC↗ |
| Julie Steele | Member of Technical Staff | Manny Rutinel For Congress | 3 | $7,000 | FEC↗ |
| Julie Steele | Member Of Technical Staff | Alex Bores For Ny | 5 | $7,000 | FEC↗ |
| Julie Steele | Member Of Technical Staff | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Leo Gao | Research Engineer | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Leo Gao | Research Engineer | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Leo Gao | Researcher | Manny Rutinel For Congress | 2 | $7,000 | FEC↗ |
| Phillip Guo | Software Engineer | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Todor Markov | Member Of Technical Staff | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Chris Hallacy | Member Of The Technical Staff | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Dillon Bowen | Member of Technical Staff | Manny Rutinel For Congress | 2 | $7,000 | FEC↗ |
| Dillon Bowen | Member Of Technical Staff | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Evgenia Nitishinskaya | Research Engineer | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Evgenia Nitishinskaya | Research Engineer | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Gabriel Wu | Researcher | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Gabriel Wu | Researcher | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Jason Wolfe | Researcher | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Jason Wolfe | Researcher | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Juan Ceron Uribe | Artificial Intelligence Researcher | Manny Rutinel For Congress | 2 | $7,000 | FEC↗ |
| Juan Ceron Uribe | Research Engineer | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Todor Markov | Member Of Technical Staff | Scott Wiener For Congress | 2 | $3,700 | FEC↗ |
| Miles Brundage | Researcher | Manny Rutinel For Congress | 1 | $3,500 | FEC↗ |
| Todor Markov | Member of Technical Staff | Manny Rutinel For Congress | 1 | $3,300 | FEC↗ |
| Cullen O'keefe | LAWYER | Alex Bores For Ny | 1 | $1,000 | FEC↗ |
| Johanna Shelton | Attorney | Haley Stevens For Senate | 1 | $500 | FEC↗ |
| Gabriel Wu | Researcher | Manny Rutinel For Congress | 1 | $500 | FEC↗ |
| David Cummings | Software Engineer | Alex Bores For Ny | 1 | $500 | FEC↗ |
| Paul Ellwood | Engineering Manager | Scott Wiener For Congress | 3 | $350 | FEC↗ |
| Todor Markov | Technical Staff | Manny Rutinel For Congress | 1 | $200 | FEC↗ |
