American Mission
$5.90M
Total independent expenditures
(As of Aug 16, 2026 at 11:00 UTC)
$20.28M
Total Raised
(As of Jun. 30, 2026)
$10.75M
Total Spent
(As of Jun. 30, 2026)
$9.53M
Cash on Hand
(As of Jun. 30, 2026)
Top Donors
| Donor | Type | Employer | Amount | Source |
|---|---|---|---|---|
| Lonsdale Enterprises Inc. | UNK | $250,000 | FEC↗ | |
| Leading the Future | COM | $20.00M |
Spending by Candidate
| Candidate | Party | Position | Supporting | Opposing |
|---|---|---|---|---|
| James Kingston | REP | Supporting | $960,428 | $0 |
| Chris Gober | REP | Supporting | $747,550 | $0 |
| Clay Fuller | REP | Supporting | $686,580 | $0 |
| Tom Sell | REP | Supporting | $578,986 | $0 |
| Jessica Steinmann | REP | Supporting | $511,025 | $0 |
| Laurie Buckhout | REP | Supporting | $509,067 | $0 |
| Aaron Flint | REP | Supporting | $428,924 | $0 |
| Harriet Hageman | REP | Supporting | $333,254 | $0 |
| Johnny Garrett | REP | Supporting | $287,685 | $0 |
| Houston Gaines | REP | Supporting | $261,555 | $0 |
| Kevin Hern | REP | Supporting | $252,902 | $0 |
| Amanda Mckinney | REP | Supporting | $215,503 | $0 |
| Jace Yarbrough | REP | Supporting | $129,367 | $0 |
Leading the Future Network
Related super PACs in this network:
