American Mission
$7.84M
Total independent expenditures
(As of Jul 19, 2026 at 05:06 UTC)
$15.27M
Total Raised
(As of May. 31, 2026)
$6.68M
Total Spent
(As of May. 31, 2026)
$8.59M
Cash on Hand
(As of May. 31, 2026)
Top Donors
| Donor | Type | Employer | Amount | Source |
|---|---|---|---|---|
| Lonsdale Enterprises Inc. | UNK | $250,000 | FEC↗ | |
| Leading the Future | COM | $20.00M |
Spending by Candidate
| Candidate | Party | Position | Supporting | Opposing |
|---|---|---|---|---|
| James Kingston | REP | Supporting | $960,428 | $0 |
| Chris Gober | REP | Supporting | $747,550 | $0 |
| Clay Fuller | REP | Supporting | $686,580 | $0 |
| Julia Letlow | REP | Supporting | $667,188 | $0 |
| Thomas Feely | Supporting | $616,449 | $0 | |
| Tom Sell | REP | Supporting | $578,986 | $0 |
| Amanda Mckinney | REP | Supporting | $563,838 | $0 |
| Jessica Steinmann | REP | Supporting | $511,025 | $0 |
| Laurie Buckhout | REP | Supporting | $509,067 | $0 |
| Kevin Hern | REP | Supporting | $473,518 | $0 |
| Aaron Flint | REP | Supporting | $428,924 | $0 |
| Lindsey Graham | REP | Supporting | $374,287 | $0 |
| Barry Moore | REP | Supporting | $330,085 | $0 |
| Houston Gaines | REP | Supporting | $261,555 | $0 |
| Jace Yarbrough | REP | Supporting | $129,367 | $0 |
Leading the Future Network
Related super PACs in this network:
