American Mission
$11.70M
Total independent expenditures
(As of Oct 17, 2026 at 08:35 UTC)
$23.94M
Total Raised
(As of Aug. 31, 2026)
$13.41M
Total Spent
(As of Aug. 31, 2026)
$10.53M
Cash on Hand
(As of Aug. 31, 2026)
Top Donors
| Donor | Type | Employer | Amount | Source |
|---|---|---|---|---|
| Leading the Future | COM | $22.50M | FEC↗ FEC↗ FEC↗ FEC↗ | |
| Lonsdale Enterprises Inc. | UNK | $250,000 | FEC↗ |
Spending by Candidate
| Candidate | Party | Position | Supporting | Opposing |
|---|---|---|---|---|
| Darline Graham | REP | Supporting | $2.12M | $0 |
| James Kingston | REP | Supporting | $960,428 | $0 |
| Chris Gober | REP | Supporting | $747,550 | $0 |
| Clay Fuller | REP | Supporting | $686,580 | $0 |
| Tom Sell | REP | Supporting | $578,986 | $0 |
| Jessica Steinmann | REP | Supporting | $511,025 | $0 |
| Laurie Buckhout | REP | Supporting | $509,067 | $0 |
| Julia Letlow | REP | Supporting | $506,197 | $0 |
| Cindy Hyde-Smith | Supporting | $494,528 | $0 | |
| Aaron Flint | REP | Supporting | $428,924 | $0 |
| Harriet Hageman | REP | Supporting | $333,254 | $0 |
| Johnny Garrett | REP | Supporting | $287,685 | $0 |
| Houston Gaines | REP | Supporting | $261,555 | $0 |
| Kevin Hern | REP | Supporting | $252,902 | $0 |
| Mike Rounds | REP | Supporting | $229,747 | $0 |
| Amanda Mckinney | REP | Supporting | $215,503 | $0 |
| Bill Hagerty | REP | Supporting | $212,297 | $0 |
| Kurt Alme | REP | Supporting | $210,467 | $0 |
| Shelley Capito | REP | Supporting | $210,193 | $0 |
| Richard Mccormick | REP | Supporting | $207,640 | $0 |
Leading the Future Network
Related super PACs in this network:
