American Mission
$6.68M
Total independent expenditures
(As of Jun 4, 2026 at 01:55 UTC)
$10.26M
Total Raised
(As of Apr. 30, 2026)
$5.16M
Total Spent
(As of Apr. 30, 2026)
$5.11M
Cash on Hand
(As of Apr. 30, 2026)
Top Donors
| Donor | Type | Employer | Amount | Source |
|---|---|---|---|---|
| Lonsdale Enterprises Inc. | UNK | $250,000 | FEC↗ | |
| Leading the Future | COM | $10.00M |
Spending by Candidate
| Candidate | Party | Position | Supporting | Opposing |
|---|---|---|---|---|
| James Kingston | REP | Supporting | $960,428 | $0 |
| Aaron Flint | REP | Supporting | $876,786 | $0 |
| Chris Gober | REP | Supporting | $747,550 | $0 |
| Clay Fuller | REP | Supporting | $686,580 | $0 |
| Andy Barr | Republican | Supporting | $676,370 | $0 |
| Tom Sell | REP | Supporting | $578,986 | $0 |
| Jessica Steinmann | REP | Supporting | $511,025 | $0 |
| Laurie Buckhout | REP | Supporting | $509,067 | $0 |
| Lindsey Graham | REP | Supporting | $374,287 | $0 |
| Houston Gaines | REP | Supporting | $261,555 | $0 |
| Jay Obernolte | Supporting | $259,682 | $0 | |
| Jace Yarbrough | REP | Supporting | $129,367 | $0 |
| Chris Mcgowan | REP | Supporting | $103,970 | $0 |
Leading the Future Network
Related super PACs in this network:
