Dream NYC
$2.48M
Total independent expenditures
(As of Oct 17, 2026 at 08:35 UTC)
$2.83M
Total Raised
(As of Aug. 31, 2026)
$2.83M
Total Spent
(As of Aug. 31, 2026)
$0
Cash on Hand
(As of Aug. 31, 2026)
Top Donors
| Donor | Type | Employer | Amount | Source |
|---|---|---|---|---|
| Daniel Ziegler | IND | Anthropic PBC | $790,000 | FEC↗ FEC↗ FEC↗ |
| You Can Push Back | COM | $425,000 | FEC↗ FEC↗ | |
| Juan Ceron Uribe | IND | OpenAI | $200,000 | FEC↗ |
| Dylan Mavrides | IND | Jane Street | $100,000 | FEC↗ |
| Lisa Mennet | IND | Not Employed | $50,000 | FEC↗ |
| Zane Grube | IND | Jane Street | $50,000 | FEC↗ |
| Elizabeth Wirsching | IND | Not Employed | $12,500 | FEC↗ |
| Norbert Wirsching | IND | Not Employed | $1,500 | FEC↗ |
Spending by Candidate
| Candidate | Party | Position | Supporting | Opposing |
|---|---|---|---|---|
| Alex Bores | DEM | Supporting | $2.48M | $0 |
