Public First
$0
Total independent expenditures
(As of Jul 19, 2026 at 05:06 UTC)
$4.91M
Total Raised
(As of Jun. 30, 2026)
$4.42M
Total Spent
(As of Jun. 30, 2026)
$493,550
Cash on Hand
(As of Jun. 30, 2026)
Top Donors
| Donor | Type | Employer | Amount | Source |
|---|---|---|---|---|
| Dario Amodei | IND | Anthropic PBC | $1.00M | FEC↗ |
| Peter Lofgren | IND | Anthropic PBC | $999,900 | FEC↗ |
| Michael Cohen | IND | University of California | $500,000 | FEC↗ |
| Shauna Kravec | IND | Anthropic PBC | $500,000 | FEC↗ |
| Jan Leike | IND | Anthropic PBC | $400,000 | FEC↗ |
| Kate Woolverton | IND | Google DeepMind | $250,000 | FEC↗ |
| Nicholas Joseph | IND | Anthropic PBC | $250,000 | FEC↗ |
| Adam Jermyn | IND | Anthropic PBC | $5,000 | FEC↗ |
| Dillon Bowen | IND | OpenAI | $5,000 | FEC↗ |
| PUBLIC FIRST ACTION | COM | $1.00M |
Disbursements to Super PACs
| Recipient Super PAC | Amount | Date |
|---|---|---|
| Jobs and Democracy PAC | $4.04M | Jun 12, 2026 |
| Defending Our Values PAC | $300,000 | Feb 11, 2026 |
Public First Network
Related super PACs in this network:
