$274,451 in individual donations to AI-related political spending organizations
Note: Individual donations are from company employees, not from the company itself. Donations may not reflect the views or preferences of the company itself.
Individual Donations
Donations by Recipient
| Recipient | Contributions | Total |
|---|---|---|
| Scott Wiener For Congress | 44 | $80,151 |
| Alex Bores For Ny | 30 | $73,800 |
| Manny Rutinel For Congress | 19 | $41,750 |
| Abdul For U.s. Senate | 46 | $34,925 |
| Pete Ricketts For Senate | 6 | $18,500 |
| Mcmorrow For Michigan | 10 | $16,825 |
| Haley Stevens For Senate | 4 | $4,250 |
| Allred For Texas | 1 | $3,500 |
| Jessica Steinmann For Congress | 1 | $500 |
| Laurie Buckhout For Congress | 1 | $250 |
Top Individual Donors
Note: Employer data is based on what is reported in FEC filings. Occasionally, filers list the wrong employer. We display the data as filed and are not responsible for errors in the original filings. The FEC only lists individual donations once a $200 aggregate threshold has been reached, meaning totals for some smaller donors may undercount by small amounts.
| Name | Occupation | Recipient | Contributions | Total | Source |
|---|---|---|---|---|---|
| Alexander Turner | Research Scientist | Alex Bores For Ny | 4 | $14,000 | FEC↗ FEC↗ |
| Will Mcleod | Product Manager | Mcmorrow For Michigan | 2 | $7,000 | FEC↗ |
| Karthic Epker | Software Engineer | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Ian Mckenzie | Research Engineer | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Alexander Turner | Research Scientist | Manny Rutinel For Congress | 2 | $7,000 | FEC↗ |
| Alexander Turner | Research Scientist | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Alex Irpan | Research Scientist | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Alex Turner | Researcher | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Ian Mckenzie | Research Engineer | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Michael Ore | Software Engineer | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Casey Mcnamara | Software Engineer | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Karthic Epker | Software Engineer | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Kate Woolverton | Software Engineer | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Hua Wei | Engineer | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Sarah Yockey | Software Engineer | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Kate Woolverton | Software Engineer | Manny Rutinel For Congress | 2 | $7,000 | FEC↗ |
| Kate Woolverton | Software Engineer | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Liam Connell | Swe | Abdul For U.s. Senate | 2 | $7,000 | FEC↗ |
| David Orr | Software Engineer | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| David Orr | Software Engineer | Manny Rutinel For Congress | 2 | $7,000 | FEC↗ |
| Michael Blume | Software Engineer | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Casey Mcnamara | Software Engineer | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Ali Ibrahim | Software Engineer | Abdul For U.s. Senate | 2 | $4,000 | FEC↗ |
| Sean Harnett | Software Engineer | Scott Wiener For Congress | 2 | $3,700 | FEC↗ |
| Paul Crowley | Staff Software Engineer | Manny Rutinel For Congress | 1 | $3,500 | FEC↗ |
| Paul Crowley | Staff Software Engineer | Alex Bores For Ny | 1 | $3,500 | FEC↗ |
| Paul Baker | Software Engineer | Abdul For U.s. Senate | 1 | $3,500 | FEC↗ |
| Donald Harrison | EXECUTIVE | Pete Ricketts For Senate | 1 | $3,500 | FEC↗ |
| Rick Osterloh | ENGINEERING | Pete Ricketts For Senate | 1 | $3,500 | FEC↗ |
| Kent Walker | EXECUTIVE | Pete Ricketts For Senate | 1 | $3,500 | FEC↗ |
| Kent Walker | Executive | Haley Stevens For Senate | 1 | $3,500 | FEC↗ |
| Jeffrey Dean | Software Engineer | Mcmorrow For Michigan | 1 | $3,500 | FEC↗ |
| Ian Mckenzie | Research Engineer | Manny Rutinel For Congress | 1 | $3,500 | FEC↗ |
| Tom Oliveri | VICE PRESIDENT | Pete Ricketts For Senate | 1 | $3,500 | FEC↗ |
| Karan Bhatia | VP, GOVT AFFAIRS | Pete Ricketts For Senate | 1 | $3,500 | FEC↗ |
| Jeff Kaufman | Computer Programmer | Manny Rutinel For Congress | 1 | $3,500 | FEC↗ |
| Casey Mcnamara | Software Engineer | Manny Rutinel For Congress | 1 | $3,500 | FEC↗ |
| Paul Haahr | Programmer | Scott Wiener For Congress | 1 | $3,500 | FEC↗ |
| Peter Weinberger | Programmer | Allred For Texas | 1 | $3,500 | FEC↗ |
| Rich Miner | Executive | Mcmorrow For Michigan | 1 | $3,500 | FEC↗ |
| Heba Ansari | Product Manager | Abdul For U.s. Senate | 1 | $3,000 | FEC↗ |
| Ryan Rifkin | Research Scientist | Alex Bores For Ny | 1 | $2,500 | FEC↗ |
| Aysha Ansari | Analyst | Abdul For U.s. Senate | 2 | $2,500 | FEC↗ |
| Noor Elmasry | Data Scientist | Abdul For U.s. Senate | 1 | $2,000 | FEC↗ |
| Ricky Robinett | Executive | Manny Rutinel For Congress | 1 | $2,000 | FEC↗ |
| Ali Ebrahim | Software Engineer | Abdul For U.s. Senate | 4 | $1,650 | FEC↗ FEC↗ |
| Gabriel Motola | Data Scientist | Alex Bores For Ny | 3 | $1,550 | FEC↗ FEC↗ |
| Umar Syed | Computer programmer | Abdul For U.s. Senate | 3 | $1,500 | FEC↗ FEC↗ |
| Shams Kazi | Management | Abdul For U.s. Senate | 2 | $1,500 | FEC↗ FEC↗ |
| Adam Motiwala | Product manager | Abdul For U.s. Senate | 1 | $1,250 | FEC↗ |
| Will Hayworth | Software Engineer | Scott Wiener For Congress | 3 | $1,198 | FEC↗ FEC↗ |
| Tarek Soukieh | Lead Data Scientist | Abdul For U.s. Senate | 2 | $1,100 | FEC↗ |
| Quang Duong | Senior Staff Software Engineer | Scott Wiener For Congress | 2 | $1,050 | FEC↗ FEC↗ |
| Jose Castaneda | Communications Manager | Manny Rutinel For Congress | 1 | $1,000 | FEC↗ |
| Brandon Asberry | Communications | Mcmorrow For Michigan | 1 | $1,000 | FEC↗ |
| Michael Ore | Software Engineer | Manny Rutinel For Congress | 1 | $1,000 | FEC↗ |
| Seema Patel | Program Manager | Scott Wiener For Congress | 1 | $1,000 | FEC↗ |
| Steve Zekany | Software Engineer | Manny Rutinel For Congress | 1 | $1,000 | FEC↗ |
| Sirene Abou-Chakra | Account Executive | Abdul For U.s. Senate | 1 | $1,000 | FEC↗ |
| Ethan Sterling | Software Engineer | Abdul For U.s. Senate | 2 | $1,000 | FEC↗ FEC↗ |
| Elizabeth Bell | Vice President | Scott Wiener For Congress | 1 | $1,000 | FEC↗ |
| Benjamin Sloss | ENGINEERING | Pete Ricketts For Senate | 1 | $1,000 | FEC↗ |
| Beth Steinberg | Advisor | Mcmorrow For Michigan | 1 | $1,000 | FEC↗ |
| Michael Blume | Software Engineer | Alex Bores For Ny | 1 | $1,000 | FEC↗ |
| Charles Emrich | Engineer | Scott Wiener For Congress | 2 | $750 | FEC↗ FEC↗ |
| Lucas Lux | Lawyer | Scott Wiener For Congress | 2 | $553 | FEC↗ |
| Xerxes Dotiwalla | Project Manager | Alex Bores For Ny | 1 | $500 | FEC↗ |
| James Buerger | Analyst | Scott Wiener For Congress | 1 | $500 | FEC↗ |
| Ian Gonzalez | Engineer | Scott Wiener For Congress | 1 | $500 | FEC↗ |
| Ian Gonzalez | Engineer | Alex Bores For Ny | 1 | $500 | FEC↗ |
| Farhan Shamsi | Software Engineer | Abdul For U.s. Senate | 1 | $500 | FEC↗ |
| Katharine Mcaden | PUBLIC AFFAIRS | Jessica Steinmann For Congress | 1 | $500 | FEC↗ |
| Kyle Adams | Cybersecurity | Manny Rutinel For Congress | 1 | $500 | FEC↗ |
| Elissa Lerner | Writer | Alex Bores For Ny | 1 | $500 | FEC↗ |
| David Mcpeek | Software Engineer | Scott Wiener For Congress | 1 | $500 | FEC↗ |
| Brandon Asberry | Communications | Mcmorrow For Michigan | 1 | $500 | FEC↗ |
| Brad Levin | Product Manager | Manny Rutinel For Congress | 1 | $500 | FEC↗ |
| Rich Wylie | Business Development | Scott Wiener For Congress | 1 | $500 | FEC↗ |
| Bob Jung | Engineering Manager | Abdul For U.s. Senate | 1 | $500 | FEC↗ |
| Sarvar Patel | Software Engineer | Abdul For U.s. Senate | 1 | $500 | FEC↗ |
| Sommayah Soliman | UX Researcher | Abdul For U.s. Senate | 1 | $500 | FEC↗ |
| Todd A Frederick | Software Engineer | Scott Wiener For Congress | 1 | $500 | FEC↗ |
| Will Houghteling | Director of Ai Product | Scott Wiener For Congress | 1 | $500 | FEC↗ |
| Jesse Costello Good | Software Engineer | Scott Wiener For Congress | 1 | $500 | FEC↗ |
| Adnan Yusuf | Software Engineer | Abdul For U.s. Senate | 11 | $480 | FEC↗ FEC↗ FEC↗ |
| David Kitchin | Software Engineer | Abdul For U.s. Senate | 1 | $320 | FEC↗ |
| Mohamed Abdelgany | Product manager | Abdul For U.s. Senate | 1 | $300 | FEC↗ |
| Aidan Sova | Consultant | Mcmorrow For Michigan | 2 | $300 | FEC↗ |
| Louis Wasserman | Software Engineer | Abdul For U.s. Senate | 2 | $300 | FEC↗ |
| Hai Tu | Site Reliability Engineer | Abdul For U.s. Senate | 2 | $275 | FEC↗ FEC↗ |
| Jean-Francois Kagy | Data Scientist | Alex Bores For Ny | 1 | $250 | FEC↗ |
| Tsvi Tannin | Product Manager | Manny Rutinel For Congress | 1 | $250 | FEC↗ |
| Lauren Weitzman | Product Manager | Haley Stevens For Senate | 1 | $250 | FEC↗ |
| Astri Kimball | Attorney | Haley Stevens For Senate | 1 | $250 | FEC↗ |
| Dan Cohen | Executive | Haley Stevens For Senate | 1 | $250 | FEC↗ |
| Clifford Curry | Manager | Scott Wiener For Congress | 1 | $250 | FEC↗ |
| Christopher Porter | ANALYST | Laurie Buckhout For Congress | 1 | $250 | FEC↗ |
| Jose Castaneda | Communications | Manny Rutinel For Congress | 1 | $250 | FEC↗ |
| John Pizzini | Software Engineer | Manny Rutinel For Congress | 1 | $250 | FEC↗ |
| Joshua Segall | Technical Program Manager | Alex Bores For Ny | 1 | $250 | FEC↗ |
| Momna Cheema | Technology manager | Abdul For U.s. Senate | 1 | $250 | FEC↗ |
| Nicholas Danford | Account Manager | Scott Wiener For Congress | 1 | $250 | FEC↗ |
| Nick Felker | Software Engineer | Alex Bores For Ny | 1 | $250 | FEC↗ |
| Alli Mcdonough | Sales Engineer | Scott Wiener For Congress | 1 | $200 | FEC↗ |
| Michael Appel | Communications Professional | Scott Wiener For Congress | 1 | $100 | FEC↗ |
| Benjamin D Mathes | Senior Product Manager | Scott Wiener For Congress | 1 | $100 | FEC↗ |
| Aidan Sova | Consultant | Mcmorrow For Michigan | 1 | $25 | FEC↗ |
