Anthropic
$20.00M in corporate donations to AI-related political spending organizations
$5.09M in individual donations to AI-related political spending organizations
Note: Individual donations are from company employees, not from the company itself. Donations may not reflect the views or preferences of the company itself.
Corporate Donations
| Recipient | Contributions | Total |
|---|---|---|
| Public First Action Inc. | 1 | $20.00M |
Individual Donations
Donations by Recipient
| Recipient | Contributions | Total |
|---|---|---|
| Public First | 6 | $3.15M |
| Dream Nyc | 6 | $790,000 |
| Alex Bores For Ny | 80 | $263,000 |
| Anthropac | 124 | $224,088 |
| Scott Wiener For Congress | 65 | $197,199 |
| Manny Rutinel For Congress | 58 | $165,350 |
| Defending Our Values Pac | 2 | $105,000 |
| Jobs And Democracy Pac | 1 | $100,000 |
| Mcmorrow For Michigan | 18 | $63,000 |
| Allred For Texas | 4 | $14,000 |
| Foushee For Congress | 4 | $14,000 |
| Abdul For U.s. Senate | 1 | $250 |
Top Individual Donors
Note: Employer data is based on what is reported in FEC filings. Occasionally, filers list the wrong employer. We display the data as filed and are not responsible for errors in the original filings. The FEC only lists individual donations once a $200 aggregate threshold has been reached, meaning totals for some smaller donors may undercount by small amounts.
| Name | Occupation | Recipient | Contributions | Total | Source |
|---|---|---|---|---|---|
| Dario Amodei | CEO | Public First | 1 | $1.00M | FEC↗ |
| Peter Lofgren | Member of Technical Staff | Public First | 1 | $999,900 | FEC↗ |
| Ziegler Daniel | Machine Learning Researcher | Dream Nyc | 3 | $550,000 | FEC↗ FEC↗ |
| Shauna Kravec | Member of Technical Staff | Public First | 1 | $500,000 | FEC↗ |
| Jan Leike | Member of Technical Staff | Public First | 1 | $400,000 | FEC↗ |
| Nicholas Joseph | Member of Technical Staff | Public First | 1 | $250,000 | FEC↗ |
| Daniel Ziegler | Machine Learning Researcher | Dream Nyc | 3 | $240,000 | FEC↗ |
| Jan Leike | Researcher | Jobs And Democracy Pac | 1 | $100,000 | FEC↗ |
| Jan Leike | Researcher | Defending Our Values Pac | 1 | $100,000 | FEC↗ |
| Jan Leike | Member of Technical Staff | Mcmorrow For Michigan | 2 | $7,000 | FEC↗ |
| Jan Leike | Member Of Technical Staff | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Jan Leike | Member Of Technical Staff | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| William Saunders | Researcher | Mcmorrow For Michigan | 2 | $7,000 | FEC↗ |
| Jascha Sohl-Dickstein | Scientist | Manny Rutinel For Congress | 2 | $7,000 | FEC↗ |
| Jascha Sohl-Dickstein | Scientist | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Jascha Sohl-Dickstein | Scientist | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| William Saunders | Software Engineer | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| William Saunders | Software Engineer | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Tao Lin | Member Of Technical Staff | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Andrew Wonnacott | Software Engineer | Scott Wiener For Congress | 2 | $7,000 | FEC↗ FEC↗ |
| Tao Lin | Member of Technical Staff | Manny Rutinel For Congress | 2 | $7,000 | FEC↗ |
| Tao Lin | Member Of Technical Staff | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Ansh Radhakrishnan | Member Of Technical Staff | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Sylvia Hurlimann | Member Of Technical Staff | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Sylvia Hurlimann | Member of Technical Staff | Manny Rutinel For Congress | 2 | $7,000 | FEC↗ |
| Sylvia Hurlimann | Technical Staffer | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Steven Bills | Researcher | Mcmorrow For Michigan | 2 | $7,000 | FEC↗ |
| Steven Bills | AI Researcher | Allred For Texas | 2 | $7,000 | FEC↗ |
| Steven Bills | AI Researcher | Manny Rutinel For Congress | 2 | $7,000 | FEC↗ |
| Benjamin Wright | Ai Researcher | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Steven Bills | AI Researcher | Foushee For Congress | 2 | $7,000 | FEC↗ |
| Steven Bills | AI Researcher | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| William Brandon | Software Engineer | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Steven Bills | Ai Researcher | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Samuel Bowman | Ai Safety Researcher | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Sami Alsheikh | Engineer | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Ross Nordby | Member Of Technical Staff | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Ross Nordby | Member of Technical Staff | Manny Rutinel For Congress | 3 | $7,000 | FEC↗ FEC↗ |
| Brian Goldman | Software Engineer | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Robin Larson | Security Engineer | Manny Rutinel For Congress | 3 | $7,000 | FEC↗ FEC↗ |
| Todor Markov | Member Of Technical Staff | Foushee For Congress | 2 | $7,000 | FEC↗ |
| Carol Chen | Researcher | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Carol Chen | Researcher | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Carol Chen | Researcher | Manny Rutinel For Congress | 2 | $7,000 | FEC↗ |
| Timothy Maxwell | Software Engineer | Mcmorrow For Michigan | 2 | $7,000 | FEC↗ |
| Robin Larson | It Security Engineer | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Rebecca Raible | Planning & Operations | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Rebecca Raible | Planning & Operations | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Raphael Lee | Member of Technical Staff | Manny Rutinel For Congress | 2 | $7,000 | FEC↗ |
| Raphael Lee | Member Of Technical Staff | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Timothy Maxwell | Software Engineer | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Daniel Ziegler | Machine Learning Researcher | Mcmorrow For Michigan | 2 | $7,000 | FEC↗ |
| Adly Templeton | Member Of Technical Staff | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Daniel Ziegler | Machine Learning Researcher | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Daniel Ziegler | Machine Learning Researcher | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Daniel Ziegler | Machine Learning Researcher | Allred For Texas | 2 | $7,000 | FEC↗ |
| Adly Templeton | Software Engineer | Mcmorrow For Michigan | 2 | $7,000 | FEC↗ |
| Peter Lofgren | Software Engineer | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Alexander Hydrie | Member Of The Technical Staff | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Dawn Drain | Research Engineer | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Peter Lofgren | Software Engineer | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Drake Thomas | Member of Technical Staff | Mcmorrow For Michigan | 2 | $7,000 | FEC↗ |
| Drake Thomas | Member Of Technical Staff | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Drake Thomas | Member Of Technical Staff | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Timothy Maxwell | Software Engineer | Manny Rutinel For Congress | 2 | $7,000 | FEC↗ |
| Elizabeth Edwards-Appell | Member Of Operations Staff | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Nicholas Merrill | Software Engineer | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Alwin Peng | Member Of Technical Staff | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Nicholas Joseph | Member of Technical Staff | Manny Rutinel For Congress | 2 | $7,000 | FEC↗ |
| Andrew Callahan | Member Of Technical Staff | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Jacob Goldman-Wetzler | Researcher | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Madeleine Thompson | Computer Programmer | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Kyle Fish | Technical Program Manager | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Kyle Fish | Technical Program Manager | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Tao Lin | Software Engineer | Mcmorrow For Michigan | 2 | $7,000 | FEC↗ |
| Kshitij Sachan | Software Engineer | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Joseph Carlsmith | Research | Manny Rutinel For Congress | 2 | $7,000 | FEC↗ |
| Jason Clinton | Executive | Manny Rutinel For Congress | 3 | $7,000 | FEC↗ FEC↗ |
| Matt Bell | Member Of Technical Staff | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Timothy Maxwell | Member Of Technical Staff | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Nicholas Joseph | Member Of Technical Staff | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Nicholas Joseph | Member Of Technical Staff | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Neerav Kingsland | Technology Strategist | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Montgomery Evans | Researcher | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Evan Hubinger | Research Scientist | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Evan Hubinger | Research Scientist | Manny Rutinel For Congress | 3 | $7,000 | FEC↗ FEC↗ |
| Evan Hubinger | Research Scientist | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Evan Hubinger | Scientist | Mcmorrow For Michigan | 2 | $7,000 | FEC↗ |
| Adam Jermyn | Research Scientist | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Peter Lofgren | Software Engineer | Manny Rutinel For Congress | 3 | $6,600 | FEC↗ |
| Kyle Fish | Technical Program Manager | Manny Rutinel For Congress | 2 | $6,600 | FEC↗ |
| Michel Lambert | Member of Technical Staff | Anthropac | 1 | $5,000 | FEC↗ |
| Adam Jermyn | Research Scientist | Public First | 1 | $5,000 | FEC↗ |
| Andrew Callahan | Member of Technical Staff | Anthropac | 1 | $5,000 | FEC↗ |
| Andrew Jones | Member of Technical Staff | Anthropac | 1 | $5,000 | FEC↗ |
| Andrew Sullivan | Communications | Anthropac | 1 | $5,000 | FEC↗ |
| Andrew Wonnacott | Member of Technical Staff | Anthropac | 1 | $5,000 | FEC↗ |
| Brian Chen | Member of Technical Staff | Anthropac | 1 | $5,000 | FEC↗ |
| Carol Chen | Member of Technical Staff | Anthropac | 1 | $5,000 | FEC↗ |
| Catherine Olsson | Member of Technical Staff | Anthropac | 2 | $5,000 | FEC↗ FEC↗ |
| Connor Holloway | Manager, Growth Account Executive | Anthropac | 1 | $5,000 | FEC↗ |
| Daniel Ziegler | Member of Technical Staff | Anthropac | 1 | $5,000 | FEC↗ |
| David Judd | Member of Technical Staff | Anthropac | 1 | $5,000 | FEC↗ |
| David Orr | Member of Technical Staff (Manager) | Anthropac | 1 | $5,000 | FEC↗ |
| Dylan Shields | Public Policy | Anthropac | 1 | $5,000 | FEC↗ |
| Ella Guest | Research Operations | Anthropac | 1 | $5,000 | FEC↗ |
| Francisco Da Silva Souza | Member of Technical Staff | Anthropac | 1 | $5,000 | FEC↗ |
| Jacob Ehrlich | Member of Technical Staff (Manager) | Anthropac | 1 | $5,000 | FEC↗ |
| Jacob Goldman-Wetzler | Member of Technical Staff | Anthropac | 1 | $5,000 | FEC↗ |
| James Bradbury | Member of Technical Staff (Manager) | Anthropac | 1 | $5,000 | FEC↗ |
| Jan Leike | Member of Technical Staff (Manager) | Anthropac | 1 | $5,000 | FEC↗ |
| Jian Cheung | Member of Technical Staff | Anthropac | 1 | $5,000 | FEC↗ |
| Jolyon Bloomfield | Member of Technical Staff | Anthropac | 1 | $5,000 | FEC↗ |
| Kirkwood Cloud | Member of Technical Staff | Anthropac | 1 | $5,000 | FEC↗ |
| Kyle Fish | Manager, Technical Program Management | Anthropac | 1 | $5,000 | FEC↗ |
| Marina Favaro | Manager, Public Policy | Anthropac | 1 | $5,000 | FEC↗ |
| Michael Lucy | Member of Technical Staff | Anthropac | 1 | $5,000 | FEC↗ |
| Mohith Julapalli | Member of Technical Staff | Anthropac | 1 | $5,000 | FEC↗ |
| Montgomery Evans | Member of Technical Staff | Anthropac | 1 | $5,000 | FEC↗ |
| Neerav Kingsland | Mission Labs | Anthropac | 1 | $5,000 | FEC↗ |
| Nicholas Schiefer | Member of Technical Staff (Manager) | Anthropac | 1 | $5,000 | FEC↗ |
| Nicolas Thiebaud | Member of Technical Staff (Manager) | Anthropac | 1 | $5,000 | FEC↗ |
| Peter Lofgren | Member of Technical Staff | Anthropac | 1 | $5,000 | FEC↗ |
| Peter Lofgren | Member of Technical Staff | Defending Our Values Pac | 1 | $5,000 | FEC↗ |
| Rebecca Raible | Recruiting | Anthropac | 1 | $5,000 | FEC↗ |
| Rebecca Raible | Recruiting Manager | Manny Rutinel For Congress | 2 | $5,000 | FEC↗ |
| Rishi Gupta | Member of Technical Staff | Anthropac | 1 | $5,000 | FEC↗ |
| Ross Nordby | Member of Technical Staff | Anthropac | 1 | $5,000 | FEC↗ |
| Samuel Mccandlish | Co-Founder | Anthropac | 1 | $5,000 | FEC↗ |
| Steven Bills | Member of Technical Staff (Manager) | Anthropac | 1 | $5,000 | FEC↗ |
| Sylvia Hurlimann | Member of Technical Staff | Anthropac | 1 | $5,000 | FEC↗ |
| Tao Lin | Member of Technical Staff | Anthropac | 1 | $5,000 | FEC↗ |
| Samuel R Bowman | Member Of Technical Staff | Scott Wiener For Congress | 2 | $4,500 | FEC↗ |
| Benjamin Wright | Ai Researcher | Scott Wiener For Congress | 2 | $4,000 | FEC↗ |
| Matthew Bell | Member Of Technical Staff | Scott Wiener For Congress | 2 | $3,700 | FEC↗ |
| William Saunders | AI Researcher | Manny Rutinel For Congress | 1 | $3,500 | FEC↗ |
| Brian Goldman | Software Engineer | Manny Rutinel For Congress | 1 | $3,500 | FEC↗ |
| Brian Goldman | Software Engineer | Alex Bores For Ny | 1 | $3,500 | FEC↗ |
| Ross Nordby | Member Of Technical Staff | Scott Wiener For Congress | 1 | $3,500 | FEC↗ |
| Brian Chen | Research Engineer | Manny Rutinel For Congress | 1 | $3,500 | FEC↗ |
| Samuel Bowman | AI Safety Researcher | Manny Rutinel For Congress | 1 | $3,500 | FEC↗ |
| Andrew Wonnacott | Software Engineer | Alex Bores For Ny | 1 | $3,500 | FEC↗ |
| Will Seltzer | Member Of Technical Staff | Alex Bores For Ny | 1 | $3,500 | FEC↗ |
| Brian Chen | Member Of Technical Staff | Alex Bores For Ny | 2 | $3,500 | FEC↗ FEC↗ |
| Kirkwood Cloud | Researcher | Manny Rutinel For Congress | 1 | $3,500 | FEC↗ |
| Euan Ong | Member Of Technical Staff | Alex Bores For Ny | 1 | $3,500 | FEC↗ |
| Neerav Kingsland | BUSINESS LEADER | Alex Bores For Ny | 1 | $3,500 | FEC↗ |
| Jan Leike | Member of Technical Staff | Manny Rutinel For Congress | 1 | $3,500 | FEC↗ |
| Kirkwood Cloud | Researcher | Alex Bores For Ny | 2 | $3,500 | FEC↗ FEC↗ |
| Andrew Callahan | Member of Technical Staff | Manny Rutinel For Congress | 1 | $3,500 | FEC↗ |
| Jonathan Marcus | Developer | Alex Bores For Ny | 1 | $3,500 | FEC↗ |
| Jason Clinton | Executive | Alex Bores For Ny | 1 | $3,500 | FEC↗ |
| Nicholas Merrill | Software Engineer | Alex Bores For Ny | 1 | $3,500 | FEC↗ |
| Nicholas Merrill | Software Engineer | Manny Rutinel For Congress | 1 | $3,500 | FEC↗ |
| Adam Jermyn | Technical Staff | Scott Wiener For Congress | 1 | $3,500 | FEC↗ |
| Drake Thomas | Member of Technical Staff | Manny Rutinel For Congress | 1 | $3,500 | FEC↗ |
| Raphael Lee | Member Of Technical Staff | Alex Bores For Ny | 1 | $3,500 | FEC↗ |
| Andrew Callahan | Member Of Technical Staff | Alex Bores For Ny | 1 | $3,500 | FEC↗ |
| Kshitij Sachan | Researcher | Manny Rutinel For Congress | 1 | $3,500 | FEC↗ |
| William Saunders | Software Engineer | Manny Rutinel For Congress | 1 | $3,500 | FEC↗ |
| Rishi Gupta | Member Of Technical Staff | Alex Bores For Ny | 1 | $3,500 | FEC↗ |
| Adeline Foote | Ai Research | Alex Bores For Ny | 1 | $3,500 | FEC↗ |
| Jacob Goldman-Wetzler | Researcher | Manny Rutinel For Congress | 1 | $3,500 | FEC↗ |
| Andrew Wonnacott | Software Engineer | Manny Rutinel For Congress | 1 | $3,500 | FEC↗ |
| Montgomery Evans | Researcher | Manny Rutinel For Congress | 1 | $3,500 | FEC↗ |
| Elizabeth Goodwin | Software Engineer | Manny Rutinel For Congress | 1 | $2,500 | FEC↗ |
| Samuel Bowman | Ai Safety Researcher | Scott Wiener For Congress | 1 | $2,500 | FEC↗ |
| Brian Chen | Research Engineer | Scott Wiener For Congress | 1 | $2,500 | FEC↗ |
| Neerav Kingsland | Technology | Manny Rutinel For Congress | 1 | $2,000 | FEC↗ |
| Adeline Sinclair | Recruiter | Alex Bores For Ny | 2 | $2,000 | FEC↗ FEC↗ |
| Bence Nagy | Member of Technical Staff | Anthropac | 1 | $1,040 | FEC↗ |
| Brian Chen | Member Of Technical Staff | Scott Wiener For Congress | 1 | $1,000 | FEC↗ |
| Adeline Sinclair | Recruiter | Scott Wiener For Congress | 1 | $1,000 | FEC↗ |
| Jason Choi | Manager, Tax & Treasury | Anthropac | 1 | $1,000 | FEC↗ |
| Gavin Weinberg | Technical Program Management | Anthropac | 1 | $1,000 | FEC↗ |
| Jared Mueller | Manager, Public Policy | Anthropac | 1 | $1,000 | FEC↗ |
| Adeline Sinclair | Recruiter | Manny Rutinel For Congress | 1 | $1,000 | FEC↗ |
| Jacob Klein | Technician | Scott Wiener For Congress | 2 | $1,000 | FEC↗ FEC↗ |
| Benjamin Levinstein | Member Of Technical Staff | Alex Bores For Ny | 1 | $1,000 | FEC↗ |
| David Orr | Software Engineer | Alex Bores For Ny | 1 | $1,000 | FEC↗ |
| Wilson Berkow | Engineer | Scott Wiener For Congress | 1 | $999 | FEC↗ |
| Saul Reynolds-Haertle | Member of Technical Staff | Anthropac | 2 | $832 | FEC↗ FEC↗ |
| Landon Goldberg | Public Policy | Anthropac | 2 | $832 | FEC↗ FEC↗ |
| Matthew Bell | Member of Technical Staff (Manager) | Anthropac | 2 | $832 | FEC↗ FEC↗ |
| Maximillian Dumas | Member of Technical Staff | Anthropac | 2 | $832 | FEC↗ FEC↗ |
| Adly Templeton | Member of Technical Staff | Anthropac | 2 | $832 | FEC↗ FEC↗ |
| Michel Krieger | Member of Technical Staff | Anthropac | 2 | $832 | FEC↗ FEC↗ |
| Todor Markov | Member of Technical Staff | Anthropac | 2 | $832 | FEC↗ FEC↗ |
| Euan Ong | Member of Technical Staff | Anthropac | 2 | $832 | FEC↗ FEC↗ |
| Ethan Langevin | Member of Technical Staff | Anthropac | 2 | $832 | FEC↗ FEC↗ |
| Nicholas Joseph | Member of Technical Staff (Manager) | Anthropac | 2 | $832 | FEC↗ FEC↗ |
| Wayne Chang | Member of Technical Staff (Manager) | Anthropac | 2 | $832 | FEC↗ FEC↗ |
| Daniel Hernandez | Member of Technical Staff | Anthropac | 2 | $832 | FEC↗ FEC↗ |
| Christopher Todd | Member of Technical Staff | Anthropac | 2 | $832 | FEC↗ FEC↗ |
| Cesar Fernandez | Manager, Public Policy | Anthropac | 2 | $832 | FEC↗ FEC↗ |
| Robin Larson | Member of Technical Staff | Anthropac | 2 | $832 | FEC↗ FEC↗ |
| Brian Peters | Manager, Public Policy | Anthropac | 2 | $832 | FEC↗ FEC↗ |
| Samuel Bowman | Member of Technical Staff (Manager) | Anthropac | 2 | $832 | FEC↗ FEC↗ |
| Shauna Kravec | Member of Technical Staff (Manager) | Anthropac | 2 | $832 | FEC↗ FEC↗ |
| Brendan Collins | Member of Technical Staff (Manager) | Anthropac | 2 | $832 | FEC↗ FEC↗ |
| Benjamin Merkel | Public Policy | Anthropac | 2 | $832 | FEC↗ FEC↗ |
| Anthony Cimino | Manager, Public Policy | Anthropac | 2 | $832 | FEC↗ FEC↗ |
| Anshuman Radhakrishnan | Member of Technical Staff | Anthropac | 2 | $832 | FEC↗ FEC↗ |
| Jascha Sohl-Dickstein | Member of Technical Staff (Manager) | Anthropac | 2 | $832 | FEC↗ FEC↗ |
| Jared Powell | Public Policy | Anthropac | 2 | $832 | FEC↗ FEC↗ |
| Jared Kaplan | Co-Founder | Anthropac | 2 | $832 | FEC↗ FEC↗ |
| Jan Kirchner | Member of Technical Staff | Anthropac | 2 | $832 | FEC↗ FEC↗ |
| Justin Maturo | Public Policy | Anthropac | 2 | $832 | FEC↗ FEC↗ |
| James Turner | Member of Technical Staff (Manager) | Anthropac | 2 | $832 | FEC↗ FEC↗ |
| Lihi Ochman | Manager, Account Executive | Anthropac | 2 | $624 | FEC↗ FEC↗ |
| Barret Schlegelmilch | Technical Program Management | Anthropac | 2 | $624 | FEC↗ FEC↗ |
| Robert Mccain | Member of Technical Staff (Manager) | Anthropac | 2 | $624 | FEC↗ FEC↗ |
| Evan Hubinger | Member of Technical Staff (Manager) | Anthropac | 2 | $624 | FEC↗ FEC↗ |
| Nelson Elhage | Member of Technical Staff | Anthropac | 2 | $624 | FEC↗ FEC↗ |
| David Judd | Software Engineer | Manny Rutinel For Congress | 1 | $500 | FEC↗ |
| Emma Kennedy | Data Science | Scott Wiener For Congress | 1 | $500 | FEC↗ |
| Shauna Kravec | Researcher | Manny Rutinel For Congress | 1 | $500 | FEC↗ |
| Catherine Olsson | Software Engineer | Scott Wiener For Congress | 1 | $500 | FEC↗ |
| Charles Urbancic | Communications | Anthropac | 1 | $500 | FEC↗ |
| Adeline Sinclair | Recruiting | Anthropac | 1 | $416 | FEC↗ |
| Kyle Fish | Researcher | Manny Rutinel For Congress | 1 | $400 | FEC↗ |
| Emily Schwartz | Manager, Public Policy | Anthropac | 1 | $250 | FEC↗ |
| William Gronim | Software Developer | Abdul For U.s. Senate | 1 | $250 | FEC↗ |
| Henry Dempsey | Attorney | Manny Rutinel For Congress | 1 | $250 | FEC↗ |
| Alexander Sanchez | Public Policy | Anthropac | 1 | $250 | FEC↗ |
| Jonathan Jacob Kutasov | Member of Technical Staff (Manager) | Anthropac | 1 | $208 | FEC↗ |
| Adeline Sinclair | Manager, Recruiting | Anthropac | 1 | $208 | FEC↗ |
| Solomon Sia | Member of Technical Staff | Anthropac | 1 | $200 | FEC↗ |
| Charlie Rogers-Smith | Research Operations | Anthropac | 1 | $200 | FEC↗ |
| William Becker | Manager, Growth Account Executive | Anthropac | 1 | $200 | FEC↗ |
| Kevin Covi | Manager, Technical Program Management | Anthropac | 1 | $200 | FEC↗ |
| Jacob Udewitz | Account Executive | Anthropac | 1 | $200 | FEC↗ |
| Andrew Zloto | Manager, Capital Markets & Corporate D | Anthropac | 1 | $200 | FEC↗ |
| Mary Croghan | Public Policy | Anthropac | 1 | $200 | FEC↗ |
| Leah Graham | Public Policy | Anthropac | 1 | $200 | FEC↗ |
| Jacqueline Bow | Member of Technical Staff (Manager) | Anthropac | 1 | $200 | FEC↗ |
