Anthropic
$20.00M in corporate donations to AI-related political spending organizations
$1.05M in individual donations to AI-related political spending organizations
Note: Individual donations are from company employees, not from the company itself. Donations may not reflect the views or preferences of the company itself.
Corporate Donations
| Recipient | Contributions | Total |
|---|---|---|
| Public First Action Inc. | 1 | $20.00M |
Individual Donations
Donations by Recipient
| Recipient | Contributions | Total |
|---|---|---|
| Dream Nyc | 5 | $290,000 |
| Alex Bores For Ny | 56 | $186,000 |
| Scott Wiener For Congress | 42 | $125,450 |
| Anthropac | 56 | $114,202 |
| Defending Our Values Pac | 2 | $105,000 |
| Jobs And Democracy Pac | 1 | $100,000 |
| Manny Rutinel For Congress | 36 | $94,700 |
| Mcmorrow For Michigan | 6 | $21,000 |
| Foushee For Congress | 4 | $14,000 |
Top Individual Donors
Note: Employer data is based on what is reported in FEC filings. Occasionally, filers list the wrong employer. We display the data as filed and are not responsible for errors in the original filings. The FEC only lists individual donations once a $200 aggregate threshold has been reached, meaning totals for some smaller donors may undercount by small amounts.
| Name | Occupation | Recipient | Contributions | Total | Source |
|---|---|---|---|---|---|
| Daniel Ziegler | Machine Learning Researcher | Dream Nyc | 3 | $240,000 | FEC↗ |
| Jan Leike | Researcher | Jobs And Democracy Pac | 1 | $100,000 | FEC↗ |
| Jan Leike | Researcher | Defending Our Values Pac | 1 | $100,000 | FEC↗ |
| Ziegler Daniel | Machine Learning Researcher | Dream Nyc | 2 | $50,000 | FEC↗ |
| Adam Jermyn | Research Scientist | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Adly Templeton | Member Of Technical Staff | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Alexander Hydrie | Member Of The Technical Staff | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Ansh Radhakrishnan | Member Of Technical Staff | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Benjamin Wright | Ai Researcher | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Carol Chen | Researcher | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Daniel Ziegler | Machine Learning Researcher | Mcmorrow For Michigan | 2 | $7,000 | FEC↗ |
| Daniel Ziegler | Machine Learning Researcher | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Daniel Ziegler | Machine Learning Researcher | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Dawn Drain | Research Engineer | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Drake Thomas | Member of Technical Staff | Mcmorrow For Michigan | 2 | $7,000 | FEC↗ |
| Drake Thomas | Member Of Technical Staff | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Drake Thomas | Member Of Technical Staff | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Elizabeth Edwards-Appell | Member Of Operations Staff | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Evan Hubinger | Research Scientist | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Evan Hubinger | Research Scientist | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Jan Leike | Member of Technical Staff | Mcmorrow For Michigan | 2 | $7,000 | FEC↗ |
| Jan Leike | Member Of Technical Staff | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Jan Leike | Member Of Technical Staff | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Jason Clinton | Executive | Manny Rutinel For Congress | 3 | $7,000 | FEC↗ FEC↗ |
| Joseph Carlsmith | Research | Manny Rutinel For Congress | 2 | $7,000 | FEC↗ |
| Kshitij Sachan | Software Engineer | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Kyle Fish | Technical Program Manager | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Kyle Fish | Technical Program Manager | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Madeleine Thompson | Computer Programmer | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Matt Bell | Member Of Technical Staff | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Neerav Kingsland | Technology Strategist | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Peter Lofgren | Software Engineer | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Peter Lofgren | Software Engineer | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Rebecca Raible | Planning & Operations | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Rebecca Raible | Planning & Operations | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Robin Larson | It Security Engineer | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Robin Larson | Security Engineer | Manny Rutinel For Congress | 3 | $7,000 | FEC↗ FEC↗ |
| Ross Nordby | Member of Technical Staff | Manny Rutinel For Congress | 3 | $7,000 | FEC↗ FEC↗ |
| Ross Nordby | Member Of Technical Staff | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Steven Bills | Ai Researcher | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Steven Bills | AI Researcher | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Steven Bills | AI Researcher | Foushee For Congress | 2 | $7,000 | FEC↗ |
| Steven Bills | AI Researcher | Manny Rutinel For Congress | 2 | $7,000 | FEC↗ |
| Sylvia Hurlimann | Technical Staffer | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Sylvia Hurlimann | Member Of Technical Staff | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Tao Lin | Member Of Technical Staff | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Tao Lin | Member of Technical Staff | Manny Rutinel For Congress | 2 | $7,000 | FEC↗ |
| Tao Lin | Member Of Technical Staff | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Timothy Maxwell | Member Of Technical Staff | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Timothy Maxwell | Software Engineer | Manny Rutinel For Congress | 2 | $7,000 | FEC↗ |
| Timothy Maxwell | Software Engineer | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Todor Markov | Member Of Technical Staff | Foushee For Congress | 2 | $7,000 | FEC↗ |
| William Brandon | Software Engineer | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| William Saunders | Software Engineer | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| William Saunders | Software Engineer | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Kyle Fish | Technical Program Manager | Manny Rutinel For Congress | 2 | $6,600 | FEC↗ |
| Evan Hubinger | Research Scientist | Manny Rutinel For Congress | 2 | $6,600 | FEC↗ |
| Peter Lofgren | Software Engineer | Manny Rutinel For Congress | 3 | $6,600 | FEC↗ |
| Brian Chen | Member of Technical Staff | Anthropac | 1 | $5,000 | FEC↗ |
| James Bradbury | Member of Technical Staff (Manager) | Anthropac | 1 | $5,000 | FEC↗ |
| Rishi Gupta | Member of Technical Staff | Anthropac | 1 | $5,000 | FEC↗ |
| Ella Guest | Research Operations | Anthropac | 1 | $5,000 | FEC↗ |
| Michel Lambert | Member of Technical Staff | Anthropac | 1 | $5,000 | FEC↗ |
| Carol Chen | Member of Technical Staff | Anthropac | 1 | $5,000 | FEC↗ |
| Rebecca Raible | Recruiting Manager | Manny Rutinel For Congress | 2 | $5,000 | FEC↗ |
| Jan Leike | Member of Technical Staff (Manager) | Anthropac | 1 | $5,000 | FEC↗ |
| Jacob Ehrlich | Member of Technical Staff (Manager) | Anthropac | 1 | $5,000 | FEC↗ |
| Jacob Goldman-Wetzler | Member of Technical Staff | Anthropac | 1 | $5,000 | FEC↗ |
| Dylan Shields | Public Policy | Anthropac | 1 | $5,000 | FEC↗ |
| Rebecca Raible | Recruiting | Anthropac | 1 | $5,000 | FEC↗ |
| Samuel Mccandlish | Co-Founder | Anthropac | 1 | $5,000 | FEC↗ |
| Steven Bills | Member of Technical Staff (Manager) | Anthropac | 1 | $5,000 | FEC↗ |
| Jian Cheung | Member of Technical Staff | Anthropac | 1 | $5,000 | FEC↗ |
| Peter Lofgren | Member of Technical Staff | Anthropac | 1 | $5,000 | FEC↗ |
| David Judd | Member of Technical Staff | Anthropac | 1 | $5,000 | FEC↗ |
| Peter Lofgren | Member of Technical Staff | Defending Our Values Pac | 1 | $5,000 | FEC↗ |
| Nicholas Schiefer | Member of Technical Staff (Manager) | Anthropac | 1 | $5,000 | FEC↗ |
| Andrew Jones | Member of Technical Staff | Anthropac | 1 | $5,000 | FEC↗ |
| Daniel Ziegler | Member of Technical Staff | Anthropac | 1 | $5,000 | FEC↗ |
| Catherine Olsson | Member of Technical Staff | Anthropac | 1 | $4,848 | FEC↗ |
| Samuel R Bowman | Member Of Technical Staff | Scott Wiener For Congress | 2 | $4,500 | FEC↗ |
| Benjamin Wright | Ai Researcher | Scott Wiener For Congress | 2 | $4,000 | FEC↗ |
| Matthew Bell | Member Of Technical Staff | Scott Wiener For Congress | 2 | $3,700 | FEC↗ |
| Andrew Wonnacott | Software Engineer | Scott Wiener For Congress | 1 | $3,500 | FEC↗ |
| Andrew Wonnacott | Software Engineer | Alex Bores For Ny | 1 | $3,500 | FEC↗ |
| Will Seltzer | Member Of Technical Staff | Alex Bores For Ny | 1 | $3,500 | FEC↗ |
| William Saunders | Software Engineer | Manny Rutinel For Congress | 1 | $3,500 | FEC↗ |
| Ross Nordby | Member Of Technical Staff | Scott Wiener For Congress | 1 | $3,500 | FEC↗ |
| Brian Goldman | Software Engineer | Manny Rutinel For Congress | 1 | $3,500 | FEC↗ |
| Jan Leike | Member of Technical Staff | Manny Rutinel For Congress | 1 | $3,500 | FEC↗ |
| Drake Thomas | Member of Technical Staff | Manny Rutinel For Congress | 1 | $3,500 | FEC↗ |
| Elizabeth Goodwin | Software Engineer | Manny Rutinel For Congress | 1 | $2,500 | FEC↗ |
| Samuel Bowman | Ai Safety Researcher | Scott Wiener For Congress | 1 | $2,500 | FEC↗ |
| Brian Chen | Research Engineer | Scott Wiener For Congress | 1 | $2,500 | FEC↗ |
| Neerav Kingsland | Technology | Manny Rutinel For Congress | 1 | $2,000 | FEC↗ |
| Kirkwood Cloud | Researcher | Alex Bores For Ny | 1 | $1,000 | FEC↗ |
| Adeline Sinclair | Recruiter | Manny Rutinel For Congress | 1 | $1,000 | FEC↗ |
| Adeline Sinclair | Recruiter | Alex Bores For Ny | 1 | $1,000 | FEC↗ |
| Jared Mueller | Manager, Public Policy | Anthropac | 1 | $1,000 | FEC↗ |
| Brian Chen | Member Of Technical Staff | Alex Bores For Ny | 1 | $1,000 | FEC↗ |
| Brian Chen | Member Of Technical Staff | Scott Wiener For Congress | 1 | $1,000 | FEC↗ |
| Adeline Sinclair | Recruiter | Scott Wiener For Congress | 1 | $1,000 | FEC↗ |
| David Orr | Software Engineer | Alex Bores For Ny | 1 | $1,000 | FEC↗ |
| Jacob Klein | Technician | Scott Wiener For Congress | 1 | $750 | FEC↗ |
| Catherine Olsson | Software Engineer | Scott Wiener For Congress | 1 | $500 | FEC↗ |
| David Judd | Software Engineer | Manny Rutinel For Congress | 1 | $500 | FEC↗ |
| Shauna Kravec | Researcher | Manny Rutinel For Congress | 1 | $500 | FEC↗ |
| Brendan Collins | Member of Technical Staff (Manager) | Anthropac | 1 | $416 | FEC↗ |
| Adly Templeton | Member of Technical Staff | Anthropac | 1 | $416 | FEC↗ |
| Euan Ong | Member of Technical Staff | Anthropac | 1 | $416 | FEC↗ |
| Michel Krieger | Member of Technical Staff | Anthropac | 1 | $416 | FEC↗ |
| Maximillian Dumas | Member of Technical Staff | Anthropac | 1 | $416 | FEC↗ |
| Brian Peters | Manager, Public Policy | Anthropac | 1 | $416 | FEC↗ |
| Matthew Bell | Member of Technical Staff (Manager) | Anthropac | 1 | $416 | FEC↗ |
| Landon Goldberg | Public Policy | Anthropac | 1 | $416 | FEC↗ |
| Cesar Fernandez | Manager, Public Policy | Anthropac | 1 | $416 | FEC↗ |
| Christopher Todd | Member of Technical Staff | Anthropac | 1 | $416 | FEC↗ |
| Daniel Hernandez | Member of Technical Staff | Anthropac | 1 | $416 | FEC↗ |
| Samuel Bowman | Member of Technical Staff (Manager) | Anthropac | 1 | $416 | FEC↗ |
| Shauna Kravec | Member of Technical Staff (Manager) | Anthropac | 1 | $416 | FEC↗ |
| Anthony Cimino | Manager, Public Policy | Anthropac | 1 | $416 | FEC↗ |
| Benjamin Merkel | Public Policy | Anthropac | 1 | $416 | FEC↗ |
| Nelson Elhage | Member of Technical Staff | Anthropac | 1 | $416 | FEC↗ |
| Saul Reynolds-Haertle | Member of Technical Staff | Anthropac | 1 | $416 | FEC↗ |
| Jared Kaplan | Co-Founder | Anthropac | 1 | $416 | FEC↗ |
| Robin Larson | Member of Technical Staff | Anthropac | 1 | $416 | FEC↗ |
| Todor Markov | Member of Technical Staff | Anthropac | 1 | $416 | FEC↗ |
| Jan Kirchner | Member of Technical Staff | Anthropac | 1 | $416 | FEC↗ |
| Ethan Langevin | Member of Technical Staff | Anthropac | 1 | $416 | FEC↗ |
| Nicholas Joseph | Member of Technical Staff (Manager) | Anthropac | 1 | $416 | FEC↗ |
| Anshuman Radhakrishnan | Member of Technical Staff | Anthropac | 1 | $416 | FEC↗ |
| James Turner | Member of Technical Staff (Manager) | Anthropac | 1 | $416 | FEC↗ |
| Justin Maturo | Public Policy | Anthropac | 1 | $416 | FEC↗ |
| Wayne Chang | Member of Technical Staff (Manager) | Anthropac | 1 | $416 | FEC↗ |
| Jascha Sohl-Dickstein | Member of Technical Staff (Manager) | Anthropac | 1 | $416 | FEC↗ |
| Jared Powell | Public Policy | Anthropac | 1 | $416 | FEC↗ |
| Kyle Fish | Researcher | Manny Rutinel For Congress | 1 | $400 | FEC↗ |
| Alexander Sanchez | Public Policy | Anthropac | 1 | $250 | FEC↗ |
| Adeline Sinclair | Manager, Recruiting | Anthropac | 1 | $208 | FEC↗ |
| Barret Schlegelmilch | Technical Program Management | Anthropac | 1 | $208 | FEC↗ |
| Robert Mccain | Member of Technical Staff (Manager) | Anthropac | 1 | $208 | FEC↗ |
| Lihi Ochman | Manager, Account Executive | Anthropac | 1 | $208 | FEC↗ |
| Evan Hubinger | Member of Technical Staff (Manager) | Anthropac | 1 | $208 | FEC↗ |
