Leading the Future
$0
Total independent expenditures
(As of Jul 19, 2026 at 05:06 UTC)
$75.79M
Total Raised
(As of Jun. 30, 2026)
$44.76M
Total Spent
(As of Jun. 30, 2026)
$31.03M
Cash on Hand
(As of Jun. 30, 2026)
Top Donors
| Donor | Type | Employer | Amount | Source |
|---|---|---|---|---|
| Benjamin Horowitz | IND | ANDREESSEN HOROWITZ | $25.00M | FEC↗ FEC↗ |
| Marc Andreessen | IND | ANDREESSEN HOROWITZ | $25.00M | FEC↗ FEC↗ |
| Anna Brockman | UNK | INFORMATION REQUESTED PER BEST EFFORTS | $12.50M | FEC↗ |
| Greg Brockman | UNK | OPENAI | $12.50M | FEC↗ |
| Perplex Ai Inc. | ORG | $100,000 | FEC↗ |
Disbursements to Super PACs
| Recipient Super PAC | Amount | Date |
|---|---|---|
| American Mission | $15.00M | Jun 8, 2026 |
| Think Big | $10.00M | May 19, 2026 |
| American Mission | $5.00M | Dec 15, 2025 |
| Think Big | $5.00M | Jun 8, 2026 |
| Think Big | $5.00M | Dec 15, 2025 |
Leading the Future Network
Related super PACs in this network:
