Leading the Future
$50.31M
Total Raised
$11.04M
Total Spent
$39.27M
Cash on Hand
$0
IE Spending
Top Donors
| Donor | Type | Employer | Amount |
|---|---|---|---|
| A16Z Capital Management, Llc | UNK | $25.00M | |
| Anna Brockman | UNK | INFORMATION REQUESTED PER BEST EFFORTS | $12.50M |
| Benjamin Horowitz | UNK | ANDREESSEN HOROWITZ | $12.50M |
| Greg Brockman | UNK | OPENAI | $12.50M |
| Marc Andreessen | UNK | ANDREESSEN HOROWITZ | $12.50M |
| Perplex Ai Inc. | ORG | $100,000 |
Leading the Future Network
Related PACs in this network: