Leading the Future
$0
Total independent expenditures
(As of Apr 19, 2026 at 23:10 UTC)
$75.54M
Total Raised
(As of Mar. 31, 2026)
$24.39M
Total Spent
(As of Mar. 31, 2026)
$51.14M
Cash on Hand
(As of Mar. 31, 2026)
Top Donors
| Donor | Type | Employer | Amount | Source |
|---|---|---|---|---|
| Anna Brockman | UNK | INFORMATION REQUESTED PER BEST EFFORTS | $12.50M | FEC↗ |
| Benjamin Horowitz | IND | ANDREESSEN HOROWITZ | $12.50M | FEC↗ |
| Benjamin Horowitz | UNK | ANDREESSEN HOROWITZ | $12.50M | FEC↗ |
| Greg Brockman | UNK | OPENAI | $12.50M | FEC↗ |
| Marc Andreessen | IND | ANDREESSEN HOROWITZ | $12.50M | FEC↗ |
| Marc Andreessen | UNK | ANDREESSEN HOROWITZ | $12.50M | FEC↗ |
| Perplex Ai Inc. | ORG | $100,000 | FEC↗ |
Disbursements to Super PACs
| Recipient Super PAC | Amount | Date |
|---|---|---|
| American Mission | $5.00M | Dec 15, 2025 |
| American Mission | $5.00M | Feb 24, 2026 |
| Think Big | $5.00M | Feb 24, 2026 |
| Think Big | $5.00M | Dec 15, 2025 |
Leading the Future Network
Related super PACs in this network:
