Guardrails Alliance
$5.01M
Total independent expenditures
(As of Nov 3, 2026 at 03:42 UTC)
$3.25M
Total Raised
(As of Oct. 14, 2026)
$2.07M
Total Spent
(As of Oct. 14, 2026)
$1.17M
Cash on Hand
(As of Oct. 14, 2026)
Top Donors
| Donor | Type | Employer | Amount | Source |
|---|---|---|---|---|
| Guardrails Action, Inc. | ORG | $1.89M* | FEC↗ FEC↗ FEC↗ | |
| Way To Win Action Fund, Inc. | ORG | $250,000 | FEC↗ | |
| Juan Ceron Uribe | IND | OpenAI | $200,000 | FEC↗ |
| Rising Tide Trust | ORG | $200,000 | FEC↗ | |
| Jacob Eliosoff | IND | Calibrated Markets LLC | $100,000 | FEC↗ |
| Dylan Mavrides | IND | Jane Street Capital | $100,000 | FEC↗ |
| John O'Farrell | IND | Not Employed | $100,000 | FEC↗ FEC↗ |
| Aft Solidarity 527 | ORG | $50,000 | FEC↗ | |
| Benjamin West | IND | Trajectory Labs PBC | $50,000 | FEC↗ |
| American Association Of University Professors | ORG | $40,000 | FEC↗ | |
| Movement Voter PAC | COM | $30,000 | FEC↗ FEC↗ | |
| Adam Pisoni | IND | Self Employed | $25,000 | FEC↗ |
| Leah Hunt-Hendrix | IND | Self Employed | $25,000 | FEC↗ |
| Chris Hyams | IND | Not Employed | $25,000 | FEC↗ |
| Working Families Party PAC | COM | $25,000 | FEC↗ | |
| Workers Vote | COM | $25,000 | FEC↗ | |
| Dillon Bowen | IND | OpenAI | $20,000 | FEC↗ |
| Naomi Aberly | IND | Not Employed | $15,000 | FEC↗ |
| Elizabeth Braun | IND | Not Employed | $10,000 | FEC↗ FEC↗ |
| Marina Park-Sutton | IND | Not Employed | $10,000 | FEC↗ |
* Includes in-kind (non-cash) contributions, such as donated staff time. See the linked FEC filing for details.
Spending by Candidate
| Candidate | Party | Position | Supporting | Opposing |
|---|---|---|---|---|
| Aaron Flint | REP | Opposing | $0 | $1.21M |
| Thomas Feely | REP | Opposing | $0 | $1.19M |
| Jimmy Gomez | DEM | Opposing | $0 | $1.12M |
| Laurie Buckhout | REP | Opposing | $0 | $612,000 |
| Alex Bores | DEM | Supporting | $394,975 | $0 |
| Angela Gonzales-Torres | DEM | Supporting | $300,000 | $0 |
| Jon Husted | REP | Opposing | $0 | $115,000 |
| Daniel Arrigg Koh | DEM | Opposing | $0 | $65,910 |
