AnthroPAC
$64,500
Contributions to candidates
(As of Oct 17, 2026 at 08:35 UTC)
$372,308
Total Raised
(As of Aug. 31, 2026)
$156,749
Total Spent
(As of Aug. 31, 2026)
$215,559
Cash on Hand
(As of Aug. 31, 2026)
Top Donors
| Donor | Type | Employer | Amount | Source |
|---|---|---|---|---|
| Katherine Earle | IND | Anthropic | $5,000 | FEC↗ |
| Jonathan Marcus | IND | Anthropic | $5,000 | FEC↗ |
| Jolyon Bloomfield | IND | Anthropic | $5,000 | FEC↗ |
| Jian Cheung | IND | Anthropic | $5,000 | FEC↗ |
| Jason Clinton | IND | Anthropic | $5,000 | FEC↗ |
| Jan Leike | IND | Anthropic | $5,000 | FEC↗ |
| James Bradbury | IND | Anthropic | $5,000 | FEC↗ |
| Jacob Goldman-Wetzler | IND | Anthropic | $5,000 | FEC↗ |
| Jacob Ehrlich | IND | Anthropic | $5,000 | FEC↗ |
| Jack Clark | IND | Anthropic | $5,000 | FEC↗ |
| Daniel Ziegler | IND | Anthropic | $5,000 | FEC↗ |
| David Judd | IND | Anthropic | $5,000 | FEC↗ |
| David Orr | IND | Anthropic | $5,000 | FEC↗ |
| Dylan Shields | IND | Anthropic | $5,000 | FEC↗ |
| Elizabeth Edwards-Appell | IND | Anthropic | $5,000 | FEC↗ |
| Ella Guest | IND | Anthropic | $5,000 | FEC↗ |
| Francisco Da Silva Souza | IND | Anthropic | $5,000 | FEC↗ |
| Jonathan Uesato | IND | Anthropic | $5,000 | FEC↗ |
| Andrew Callahan | IND | Anthropic | $5,000 | FEC↗ |
| Adam Jermyn | IND | Anthropic | $5,000 | FEC↗ |
Contributions to Candidates
| Candidate | Party | Amount | Source |
|---|---|---|---|
| James Risch | REP | $5,000 | FEC↗ |
| Patty Murray | DEM | $3,500 | FEC↗ |
| Adam Schiff | DEM | $3,500 | FEC↗ |
| Brett Guthrie | REP | $3,500 | FEC↗ |
| Brian Schatz | DEM | $3,500 | FEC↗ |
| Troy Balderson | REP | $3,500 | FEC↗ |
| Jay Obernolte | REP | $3,500 | FEC↗ |
| Lisa Blunt Rochester | DEM | $3,500 | FEC↗ |
| Mike Rogers | REP | $2,500 | FEC↗ |
| Gregory Meeks | DEM | $2,500 | FEC↗ |
| Mark Warner | DEM | $2,500 | FEC↗ |
| Bill Huizenga | REP | $2,500 | FEC↗ |
| Chris Coons | DEM | $2,500 | FEC↗ |
| Jim Banks | REP | $2,500 | FEC↗ |
| Brian Mast | REP | $2,500 | FEC↗ |
| Thomas More Barrett | REP | $2,500 | FEC↗ |
| Jon Husted | REP | $2,500 | FEC↗ |
| Ashley Moody | REP | $2,000 | FEC↗ |
| Mike Rounds | REP | $1,500 | FEC↗ |
| Rob Wittman | REP | $1,000 | FEC↗ |
| Rick Crawford | REP | $1,000 | FEC↗ |
| Kevin Cramer | REP | $1,000 | FEC↗ |
| Tom Emmer | REP | $1,000 | FEC↗ |
| Lisa Mcclain | REP | $1,000 | FEC↗ |
| Julia Letlow | REP | $1,000 | FEC↗ |
| Erin Houchin | REP | $1,000 | FEC↗ |
| Rudy Yakym | REP | $1,000 | FEC↗ |
| Kevin Hern | REP | $1,000 | FEC↗ |
Transfers to Other PACs
| Recipient PAC | Amount | Date |
|---|---|---|
| Dscc | $15,000 | Aug 6, 2026 |
| Nrcc | $15,000 | Jun 29, 2026 |
| Nrsc | $15,000 | Aug 6, 2026 |
| Aspire Pac | $5,000 | Jun 29, 2026 |
| Congressional Black Caucus Pac | $5,000 | Jun 29, 2026 |
| Chc Bold Pac | $5,000 | Jun 29, 2026 |
| Elect Democratic Women | $5,000 | Jun 29, 2026 |
| American Security Pac | $4,000 | Jul 7, 2026 |
| Fongress Pac | $3,500 | Aug 25, 2026 |
| Spike Pac | $3,500 | Aug 6, 2026 |
| Wild And Wonderful Pac | $3,500 | Aug 25, 2026 |
| Laurel Lee Victory Fund | $3,500 | Aug 6, 2026 |
| Americans Making Opportunities Pac | $3,500 | Aug 25, 2026 |
| Expect More Leadership Pac | $2,500 | Jun 29, 2026 |
