AnthroPAC
$0
Total independent expenditures
(As of Aug 16, 2026 at 10:00 UTC)
$280,776
Total Raised
(As of Jun. 30, 2026)
$58,748
Total Spent
(As of Jun. 30, 2026)
$222,028
Cash on Hand
(As of Jun. 30, 2026)
Top Donors
| Donor | Type | Employer | Amount | Source |
|---|---|---|---|---|
| David Judd | IND | Anthropic | $5,000 | FEC↗ |
| Katherine Earle | IND | Anthropic | $5,000 | FEC↗ |
| David Orr | IND | Anthropic | $5,000 | FEC↗ |
| Carol Chen | IND | Anthropic | $5,000 | FEC↗ |
| Catherine Olsson | IND | Anthropic | $5,000 | FEC↗ FEC↗ |
| Andrew Wonnacott | IND | Anthropic | $5,000 | FEC↗ |
| Dylan Shields | IND | Anthropic | $5,000 | FEC↗ |
| Andrew Sullivan | IND | Anthropic | $5,000 | FEC↗ |
| Mohith Julapalli | IND | Anthropic | $5,000 | FEC↗ |
| Nicolas Thiebaud | IND | Anthropic | $5,000 | FEC↗ |
| Thomas Ballinger | IND | Anthropic | $5,000 | FEC↗ |
| Tao Lin | IND | Anthropic | $5,000 | FEC↗ |
| Sylvia Hurlimann | IND | Anthropic | $5,000 | FEC↗ |
| Steven Bills | IND | Anthropic | $5,000 | FEC↗ |
| Montgomery Evans | IND | Anthropic | $5,000 | FEC↗ |
| Neerav Kingsland | IND | Anthropic | $5,000 | FEC↗ |
| Samuel Mccandlish | IND | Anthropic | $5,000 | FEC↗ |
| Michael Lucy | IND | Anthropic | $5,000 | FEC↗ |
| Ross Nordby | IND | Anthropic | $5,000 | FEC↗ |
| Michel Lambert | IND | Anthropic | $5,000 | FEC↗ |
Disbursements to Super PACs
| Recipient Super PAC | Amount | Date |
|---|---|---|
| C00075820 | $15,000 | Jun 29, 2026 |
| C00147512 | $5,000 | Jun 29, 2026 |
| C00365536 | $5,000 | Jun 29, 2026 |
| C00506907 | $5,000 | Jun 29, 2026 |
| C00685297 | $5,000 | Jun 29, 2026 |
| C00720078 | $3,500 | Jun 29, 2026 |
| C00257642 | $3,500 | Jun 29, 2026 |
| C00459297 | $2,500 | Jun 29, 2026 |
| C00757922 | $2,500 | Jun 29, 2026 |
| C00793976 | $2,500 | Jun 29, 2026 |
| C00430991 | $2,500 | Jun 29, 2026 |
| C00822767 | $1,000 | Jun 29, 2026 |
