AnthroPAC
$0
Total independent expenditures
(As of Jun 4, 2026 at 01:55 UTC)
$119,019
Total Raised
(As of Apr. 30, 2026)
$0
Total Spent
(As of Apr. 30, 2026)
$119,019
Cash on Hand
(As of Apr. 30, 2026)
Top Donors
| Donor | Type | Employer | Amount | Source |
|---|---|---|---|---|
| Peter Lofgren | IND | Anthropic | $5,000 | FEC↗ |
| James Bradbury | IND | Anthropic | $5,000 | FEC↗ |
| Nicholas Schiefer | IND | Anthropic | $5,000 | FEC↗ |
| Jacob Goldman-Wetzler | IND | Anthropic | $5,000 | FEC↗ |
| Steven Bills | IND | Anthropic | $5,000 | FEC↗ |
| Jan Leike | IND | Anthropic | $5,000 | FEC↗ |
| Andrew Jones | IND | Anthropic | $5,000 | FEC↗ |
| Brian Chen | IND | Anthropic | $5,000 | FEC↗ |
| Daniel Ziegler | IND | Anthropic | $5,000 | FEC↗ |
| Jian Cheung | IND | Anthropic | $5,000 | FEC↗ |
| David Judd | IND | Anthropic | $5,000 | FEC↗ |
| Dylan Shields | IND | Anthropic | $5,000 | FEC↗ |
| Rebecca Raible | IND | Anthropic | $5,000 | FEC↗ |
| Ella Guest | IND | Anthropic | $5,000 | FEC↗ |
| Samuel Mccandlish | IND | Anthropic | $5,000 | FEC↗ |
| Carol Chen | IND | Anthropic | $5,000 | FEC↗ |
| Michel Lambert | IND | Anthropic | $5,000 | FEC↗ |
| Rishi Gupta | IND | Anthropic | $5,000 | FEC↗ |
| Jacob Ehrlich | IND | Anthropic | $5,000 | FEC↗ |
| Catherine Olsson | IND | Anthropic | $4,848 | FEC↗ |
