Andreessen Horowitz
$50.01M in individual donations to AI-related political spending organizations
Note: Individual donations are from company employees, not from the company itself. Donations may not reflect the views or preferences of the company itself.
Individual Donations
Donations by Recipient
| Recipient | Contributions | Total |
|---|---|---|
| Leading The Future | 4 | $50.00M |
| Chris Gober For Texas | 2 | $7,000 |
| Allred For Texas | 1 | $2,500 |
Top Individual Donors
Note: Employer data is based on what is reported in FEC filings. Occasionally, filers list the wrong employer. We display the data as filed and are not responsible for errors in the original filings. The FEC only lists individual donations once a $200 aggregate threshold has been reached, meaning totals for some smaller donors may undercount by small amounts.
| Name | Occupation | Recipient | Contributions | Total | Source |
|---|---|---|---|---|---|
| Benjamin Horowitz | COFOUNDER AND GP | Leading The Future | 2 | $25.00M | FEC↗ FEC↗ |
| Marc Andreessen | CO-FOUNDER | Leading The Future | 2 | $25.00M | FEC↗ FEC↗ |
| Benjamin Horowitz | CO FOUNDER | Chris Gober For Texas | 1 | $3,500 | FEC↗ |
| Marc Andreessen | CO-FOUNDER | Chris Gober For Texas | 1 | $3,500 | FEC↗ |
| Christopher Dixon | Partner | Allred For Texas | 1 | $2,500 | FEC↗ |
