Defending Our Values PAC
$4.82M
Total independent expenditures
(As of Jul 17, 2026 at 07:36 UTC)
$5.38M
Total Raised
(As of Jun. 03, 2026)
$4.89M
Total Spent
(As of Jun. 03, 2026)
$483,851
Cash on Hand
(As of Jun. 03, 2026)
Top Donors
| Donor | Type | Employer | Amount | Source |
|---|---|---|---|---|
| Jan Leike | IND | Anthropic | $100,000 | FEC↗ |
| Public First Action, Inc | UNK | $50,000 | FEC↗ | |
| Todor Markov | IND | Meta Superintelligence Labs | $50,000 | FEC↗ |
| Donovan Liam | IND | Self Employed | $5,000 | FEC↗ |
| Peter Lofgren | IND | Anthropic | $5,000 | FEC↗ |
| Matthew Fisher | IND | Adobe | $1,000 | FEC↗ |
| Public First | COM | $300,000 | ||
| PUBLIC FIRST ACTION | COM | $4.87M |
Spending by Candidate
| Candidate | Party | Position | Supporting | Opposing |
|---|---|---|---|---|
| Carlos De La Cruz | REP | Supporting | $1.49M | $0 |
| Celeste Maloy | REP | Supporting | $998,739 | $0 |
| Kevin Hern | REP | Supporting | $808,341 | $0 |
| Alexandra Mealer | REP | Supporting | $647,075 | $0 |
| John Cowan | REP | Supporting | $501,840 | $0 |
| Pete Ricketts | REP | Supporting | $274,485 | $0 |
| Briscoe Cain | REP | Opposing | $0 | $98,042 |
Public First Network
Related super PACs in this network:
