Jobs and Democracy PAC
$17.89M
Total independent expenditures
(As of Oct 17, 2026 at 10:35 UTC)
$20.73M
Total Raised
(As of Jun. 30, 2026)
$19.72M
Total Spent
(As of Jun. 30, 2026)
$1.01M
Cash on Hand
(As of Jun. 30, 2026)
Top Donors
| Donor | Type | Employer | Amount | Source |
|---|---|---|---|---|
| Public First Action Inc | COM | $12.75M | FEC↗ FEC↗ | |
| Public First | COM | $4.05M | FEC↗ FEC↗ FEC↗ | |
| Public First Action | COM | $2.65M | FEC↗ | |
| Jan Leike | IND | Anthropic | $100,000 | FEC↗ |
| Girish Sastry | IND | Self Employed | $75,000 | FEC↗ |
| Todor Markov | IND | Meta Superintelligence Labs | $50,000 | FEC↗ |
| Stronger Together Pa | COM | $13,500 | FEC↗ | |
| Steven Adler | IND | Clear-Eyed AI | $10,000 | FEC↗ |
| Avi Green | IND | Green Mountain Strategies Inc | $1,000 | FEC↗ |
| Matthew Fisher | IND | Adobe | $1,000 | FEC↗ |
Spending by Candidate
| Candidate | Party | Position | Supporting | Opposing |
|---|---|---|---|---|
| Alex Bores | DEM | Supporting | $15.03M | $0 |
| Valerie Foushee | DEM | Supporting | $1.62M | $0 |
| Brian Poindexter | DEM | Supporting | $570,204 | $0 |
| Colin Allred | DEM | Supporting | $399,676 | $0 |
| Bob Brooks | DEM | Supporting | $263,250 | $0 |
Transfers to Other PACs
| Recipient PAC | Amount | Date |
|---|---|---|
| Stronger Together Pa | $13,500 | May 17, 2026 |
| Public First | $9,000 | Feb 19, 2026 |
Public First Network
Related super PACs in this network:
