Jobs and Democracy PAC
$17.88M
Total independent expenditures
(As of Jul 19, 2026 at 05:06 UTC)
$20.73M
Total Raised
(As of Jun. 30, 2026)
$19.71M
Total Spent
(As of Jun. 30, 2026)
$1.01M
Cash on Hand
(As of Jun. 30, 2026)
Top Donors
| Donor | Type | Employer | Amount | Source |
|---|---|---|---|---|
| Jan Leike | IND | Anthropic | $100,000 | FEC↗ |
| Girish Sastry | IND | Self Employed | $75,000 | FEC↗ |
| Todor Markov | IND | Meta Superintelligence Labs | $50,000 | FEC↗ |
| Steven Adler | IND | Clear-Eyed AI | $10,000 | FEC↗ |
| Matthew Fisher | IND | Adobe | $1,000 | FEC↗ |
| Public First | COM | $4.04M | ||
| C00936153 | COM | $13,500 | ||
| PUBLIC FIRST ACTION | COM | $2.65M | ||
| PUBLIC FIRST ACTION INC | COM | $12.75M |
Spending by Candidate
| Candidate | Party | Position | Supporting | Opposing |
|---|---|---|---|---|
| Alex Bores | DEM | Supporting | $15.03M | $0 |
| Valerie Foushee | DEM | Supporting | $1.61M | $0 |
| Brian Poindexter | DEM | Supporting | $570,204 | $0 |
| Colin Allred | DEM | Supporting | $399,676 | $0 |
| Bob Brooks | DEM | Supporting | $263,250 | $0 |
Disbursements to Super PACs
| Recipient Super PAC | Amount | Date |
|---|---|---|
| C00936153 | $13,500 | May 17, 2026 |
Public First Network
Related super PACs in this network:
