Meta
$53,922 in individual donations to AI-related political spending organizations
Note: Individual donations are from company employees, not from the company itself. Donations may not reflect the views or preferences of the company itself.
Individual Donations
Donations by Recipient
| Recipient | Contributions | Total |
|---|---|---|
| Scott Wiener For Congress | 9 | $16,552 |
| Alex Bores For Ny | 7 | $16,250 |
| Manny Rutinel For Congress | 4 | $10,500 |
| Abdul For U.s. Senate | 6 | $5,520 |
| Mcmorrow For Michigan | 13 | $4,700 |
| Haley Stevens For Senate | 2 | $400 |
Top Individual Donors
Note: Employer data is based on what is reported in FEC filings. Occasionally, filers list the wrong employer. We display the data as filed and are not responsible for errors in the original filings. The FEC only lists individual donations once a $200 aggregate threshold has been reached, meaning totals for some smaller donors may undercount by small amounts.
| Name | Occupation | Recipient | Contributions | Total | Source |
|---|---|---|---|---|---|
| Aaron Ho | Engineer | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Adly Templeton | Intern | Manny Rutinel For Congress | 2 | $7,000 | FEC↗ |
| Lucas Freitas Groff | Staff Machine Learning Engineer | Alex Bores For Ny | 2 | $7,000 | FEC↗ |
| Adly Templeton | Intern | Scott Wiener For Congress | 2 | $7,000 | FEC↗ |
| Lucas Freitas-Groff | Staff Engineer | Manny Rutinel For Congress | 2 | $3,500 | FEC↗ |
| Alan Du | Research Scientist | Scott Wiener For Congress | 1 | $3,500 | FEC↗ |
| Youssif Abdulhamid | Manager | Abdul For U.s. Senate | 2 | $3,500 | FEC↗ |
| Sean Ryan | Vice President | Scott Wiener For Congress | 1 | $3,300 | FEC↗ |
| Erin Pettigrew | Director of Product | Mcmorrow For Michigan | 1 | $2,000 | FEC↗ |
| Alistair Thornton | Director, Product Strategy | Scott Wiener For Congress | 3 | $1,500 | FEC↗ |
| Donald Fowler | Technology Policy Officer | Scott Wiener For Congress | 1 | $1,002 | FEC↗ |
| Zafir Khan | Product | Abdul For U.s. Senate | 1 | $1,000 | FEC↗ |
| Alan Du | Research Scientist | Mcmorrow For Michigan | 1 | $1,000 | FEC↗ |
| Andy Liu | Research Scientist | Alex Bores For Ny | 1 | $1,000 | FEC↗ |
| Kaitlin Sullivan | Policy Director | Mcmorrow For Michigan | 1 | $1,000 | FEC↗ |
| Sophia Yeres | PM | Alex Bores For Ny | 1 | $1,000 | FEC↗ |
| Mohamed El-Haddad | Sr Manager | Abdul For U.s. Senate | 1 | $500 | FEC↗ |
| Digant Kasundra | Information Technology | Mcmorrow For Michigan | 3 | $300 | FEC↗ |
| William Warshaw | Software Engineer | Abdul For U.s. Senate | 1 | $270 | FEC↗ |
| Abdullah Hashmi | Software Engineer | Abdul For U.s. Senate | 1 | $250 | FEC↗ |
| Benjamin Mainwaring | Statistician | Scott Wiener For Congress | 1 | $250 | FEC↗ |
| William Warshaw | Software Engineer | Alex Bores For Ny | 1 | $250 | FEC↗ |
| Daniel Nudelman | Attorney | Haley Stevens For Senate | 1 | $250 | FEC↗ |
| Shana Edwards | Stratops | Mcmorrow For Michigan | 1 | $250 | FEC↗ |
| Keith Corcoran | Advertising | Mcmorrow For Michigan | 6 | $150 | FEC↗ FEC↗ |
| Jennifer Helm | Marketing | Haley Stevens For Senate | 1 | $150 | FEC↗ |
