This race has concluded. Results shown below.
NY House District 12 Primary
$29.40M
$21.25M supporting
$8.15M opposing
Candidates
Only showing candidates targeted by AI super PAC spending or company donations.
Alex Bores
Lost
Democrat
Super PAC Spending
| Super PAC | Candidate | Position | Amount | Source |
|---|---|---|---|---|
| Jobs and Democracy PAC Pro-safety | Alex Bores | Supporting | $15.03M | FEC↗ FEC↗ FEC↗ FEC↗ |
| Think Big Pro-innovation | Alex Bores | Opposing | $8.15M | FEC↗ FEC↗ FEC↗ FEC↗ FEC↗ FEC↗ FEC↗ FEC↗ FEC↗ FEC↗ FEC↗ |
| You Can Push Back Pro-safety | Alex Bores | Supporting | $3.34M | FEC↗ FEC↗ FEC↗ FEC↗ FEC↗ |
| Dream NYC Pro-safety | Alex Bores | Supporting | $2.48M | FEC↗ FEC↗ FEC↗ FEC↗ FEC↗ FEC↗ FEC↗ FEC↗ FEC↗ FEC↗ FEC↗ FEC↗ FEC↗ |
| Guardrails Alliance Pro-safety | Alex Bores | Supporting | $394,975 | FEC↗ FEC↗ |
AI Company Employee Donations
| Company | Candidate | Contributions | Total |
|---|---|---|---|
| Anthropic | Alex Bores | 80 | $263,000 |
| Alex Bores | 41 | $88,050 | |
| OpenAI | Alex Bores | 31 | $86,230 |
| Microsoft | Alex Bores | 8 | $23,000 |
| Meta Platforms | Alex Bores | 12 | $17,750 |
