NY House District 12 Primary
$6.96M
$4.10M supporting
$2.86M opposing
Candidates
Only showing candidates targeted by AI super PAC spending or company donations.
Alex Bores
Democrat
Super PAC Spending
| Super PAC | Candidate | Position | Amount | Source |
|---|---|---|---|---|
| Think Big Pro-innovation | Alex Bores | Opposing | $2.86M | FEC↗ FEC↗ FEC↗ FEC↗ FEC↗ |
| Jobs and Democracy PAC Pro-safety | Alex Bores | Supporting | $1.91M | FEC↗ FEC↗ FEC↗ FEC↗ FEC↗ FEC↗ FEC↗ |
| You Can Push Back Pro-safety | Alex Bores | Supporting | $1.90M | FEC↗ |
| Dream NYC Pro-safety | Alex Bores | Supporting | $294,436 | FEC↗ FEC↗ FEC↗ FEC↗ |
AI Company Employee Donations
| Company | Candidate | Contributions | Total |
|---|---|---|---|
| Anthropic | Alex Bores | 56 | $186,000 |
| Alex Bores | 30 | $73,800 | |
| OpenAI | Alex Bores | 21 | $57,500 |
| Microsoft | Alex Bores | 8 | $23,000 |
| Meta Platforms | Alex Bores | 7 | $16,250 |
