NVPAC
$0
Total independent expenditures
(As of Oct 17, 2026 at 08:35 UTC)
$263,403
Total Raised
(As of Sep. 30, 2026)
$5,831
Total Spent
(As of Sep. 30, 2026)
$257,572
Cash on Hand
(As of Sep. 30, 2026)
Top Donors
| Donor | Type | Employer | Amount | Source |
|---|---|---|---|---|
| Tench Coxe | IND | Nvidia Corporation | $5,000 | FEC↗ |
| Lori Huang | IND | Homemaker | $5,000 | FEC↗ |
| Madison Huang | IND | Nvidia Corporation | $5,000 | FEC↗ |
| Marc Hamilton | IND | Nvidia Corporation | $5,000 | FEC↗ |
| Mark Stevens | IND | Nvidia Corporation | $5,000 | FEC↗ |
| Melissa Lora | IND | Nvidia Corporation | $5,000 | FEC↗ |
| Michael Lora | IND | Retired | $5,000 | FEC↗ |
| Rebecca Peters | IND | Nvidia Corporation | $5,000 | FEC↗ |
| Rev Lebaredian | IND | Nvidia Corporation | $5,000 | FEC↗ |
| Ronnie Vasishta | IND | Nvidia Corporation | $5,000 | FEC↗ |
| Ruth Berry | IND | Nvidia Corporation | $5,000 | FEC↗ |
| Sameer Halepete | IND | Nvidia Corporation | $5,000 | FEC↗ |
| Sridhar Rajagopalan | IND | Nvidia Corporation | $5,000 | FEC↗ |
| Stephen Neal | IND | Nvidia Corporation | $5,000 | FEC↗ |
| Stewart Barber | IND | Nvidia Corporation | $5,000 | FEC↗ |
| Suzanne Johnson | IND | Nvidia Corporation | $5,000 | FEC↗ |
| Timothy Teter | IND | Nvidia Corporation | $5,000 | FEC↗ |
| Aarti Shah | IND | Nvidia Corporation | $5,000 | FEC↗ |
| Ajay Puri | IND | Nvidia Corporation | $5,000 | FEC↗ |
| Andrew Bell | IND | Nvidia Corporation | $5,000 | FEC↗ |
